Spaces Available For Lease:
| ||||||||||||||||||||||||
| Existing spaces already built out: | ||||
| Total Space (Sq.Ft.) | Office Space (Sq.Ft.) | Warehouse Space (Sq.Ft.) | Remarks | |
|---|---|---|---|---|
| 1. | 10,620 | 2393 | 8227 | 3 Docks |
| 2. | 3540 | 3228 | 312 | Dock |
| 3. | 3540 | 1800 | 1740 | Dock |
| 4. | 3325 | 3325 | Corner office | |
| 5. | 6450 | 3262 | 3188 | Common Dock |
|
Contact us @ (888)900-6990 or (216)663-6990 fax: (216)587-6990 |
LONG TERM FIXED RATE LEASES
No Common Area Maintenance fees available
No Cost Of Living Adjustments available